Faculty Development Workshop 2021
We have conducted a two-week-long virtual faculty development workshop from August 2 to August 12, 2021. Theworkshop was conducted from 3:00 pm to 4:00 pm during August 2 to August 5 and from 1:00 pm to 5:00 pmsynchronously via Zoom. In addition, participants met in groups for about 1 to 2 hours asynchronously every day during the workshop. The faculty was introduced to foundational concepts of PDC as well as tools and libraries for writing parallel programs. The participants were engaged in plugged and unplugged hands-on activities. They were introduced to hands-on modules that can be used to introduce PDC in early computing classes. PI Ghafoor was the lead in organizing the workshop. PIs Prasad, Weems, and Vaidyanathan helped in organizing and conducting the workshop. We have received 99 applications for participating in the workshop, from which we have selected 20applicants to participate in the workshop. Three selected faculty members could not participate for various reasons. Following is the list of participants
| Name | Institute | |
|---|---|---|
| 1 | Anastasia Angelopoulou | Columbus State University |
| 2 | Christophe Saldivar | Arkansas State University |
| 3 | Hyesung Park Georgia | Gwinnett College |
| 4 | Jim Collins | Missouri Southern State University |
| 5 | Kara Bocan | University of Pittsburgh |
| 6 | Lonnie Bowe | Concord University |
| 7 | Lora Streeter | University of Arkansas |
| 8 | Mitchell Clay | Arkansas State University |
| 9 | Patricia Talley | University of Central Arkansas |
| 10 | Patrick Troy | University of Illinois Chicago |
| 11 | Philip Ritchey | Texas A & M University |
| 12 | Ruth Kurniawati | Westfield State University |
| 13 | Steve Boughosn | Westfield State University |
| 14 | Suzy Watson-Phillips | Georgia Tech |
| 15 | Takako Soma | Illinois College |
| 16 | William Johnson | Tennessee Tech University |
| 17 | Mike Rogers | Tennessee Tech University |
